| Captains Challenge Pool Leagues Summer 2008 |
| TEAM | Played | Won | Lost | Frames | Points | |
| PREMIERE | ||||||
| 1 | 8 Ball Demons | 5 | 5 | 0 | 56 | 61 |
| 2 | Flickers | 5 | 4 | 1 | 41 | 45 |
| 3 | Tokers | 5 | 3 | 2 | 40 | 43 |
| 4 | Summer 69 | 5 | 2 | 3 | 36 | 38 |
| 5 | Raggas | 5 | 1 | 4 | 29 | 30 |
| 6 | Bad Manners | 3 | 2 | 1 | 24 | 26 |
| 7 | Auto X | 4 | 0 | 4 | 23 | 23 |
| 8 | Mr+Missus | 4 | 1 | 3 | 21 | 22 |
| DIVISION ONE | ||||||
| 1 | Landings B | 5 | 4 | 1 | 48 | 52 |
| 2 | Cunns Clowns | 6 | 3 | 3 | 46 | 49 |
| 3 | Far Cues | 6 | 3 | 3 | 45 | 48 |
| 4 | Bad Manors | 6 | 2 | 4 | 34 | 43 |
| 5 | Bit Of a Do | 5 | 3 | 2 | 38 | 41 |
| 6 | Benfica | 6 | 2 | 4 | 37 | 39 |
| DIVISION TWO | ||||||
| 1 | Fermain V.8. | 6 | 5 | 1 | 58 | 63 |
| 2 | Not a Clue | 6 | 4 | 2 | 52 | 56 |
| 3 | Southerners | 6 | 4 | 2 | 50 | 54 |
| 4 | Jacques Boys | 6 | 4 | 2 | 48 | 52 |
| 5 | Top Dogs | 6 | 3 | 3 | 46 | 49 |
| 6 | Vic Aces | 6 | 2 | 4 | 40 | 42 |
| 7 | Potters | 5 | 1 | 4 | 27 | 28 |
| 8 | Regular Coqs | 5 | 0 | 5 | 24 | 24 |
| DIVISION THREE | ||||||
| 1 | Jamaica | 6 | 5 | 1 | 61 | 66 |
| 2 | Howlers | 6 | 4 | 2 | 45 | 49 |
| 3 | Dodgers | 5 | 3 | 2 | 43 | 46 |
| 4 | Pussies | 4 | 3 | 1 | 38 | 41 |
| 5 | M.D.Kings | 5 | 2 | 3 | 37 | 39 |
| 6 | Buccaneers | 4 | 2 | 2 | 30 | 32 |
| 7 | Albert arms | 2 | 0 | 2 | 7 | 7 |

